<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Defining MSM</title>
	<link>http://enableate.com/steve/2007/702</link>
	<description>make it happen</description>
	<pubDate>Sat, 11 Feb 2012 01:04:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Bettina</title>
		<link>http://enableate.com/steve/2007/702#comment-10843</link>
		<author>Bettina</author>
		<pubDate>Tue, 07 Aug 2007 10:09:24 +0000</pubDate>
		<guid>http://enableate.com/steve/2007/702#comment-10843</guid>
		<description>"You have to go outside the mainstream to get something that is non left leaning. Try talk radio or teh internets to get non left biased news."

So, what's the opposite then to "left biased news"?? "Right biased news"?? I think, that's not the solution. What you really want is "right biased news" with the claim for objectivity, don't you? That's just as bad. I have long recommended the Spiegel to you.... (ha).

I am personally appreciating the surprising moment in reading so-called "biased" newspapers: That happens once in while, when you read your favorite left-leaning newspaper, and you discover slight (at times blunt) inconsistencies with the current (biased) ideas. Those moments are the really "truthful" ones.</description>
		<content:encoded><![CDATA[<p>&#8220;You have to go outside the mainstream to get something that is non left leaning. Try talk radio or teh internets to get non left biased news.&#8221;</p>
<p>So, what&#8217;s the opposite then to &#8220;left biased news&#8221;?? &#8220;Right biased news&#8221;?? I think, that&#8217;s not the solution. What you really want is &#8220;right biased news&#8221; with the claim for objectivity, don&#8217;t you? That&#8217;s just as bad. I have long recommended the Spiegel to you&#8230;. (ha).</p>
<p>I am personally appreciating the surprising moment in reading so-called &#8220;biased&#8221; newspapers: That happens once in while, when you read your favorite left-leaning newspaper, and you discover slight (at times blunt) inconsistencies with the current (biased) ideas. Those moments are the really &#8220;truthful&#8221; ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://enableate.com/steve/2007/702#comment-10835</link>
		<author>steve</author>
		<pubDate>Mon, 06 Aug 2007 22:48:18 +0000</pubDate>
		<guid>http://enableate.com/steve/2007/702#comment-10835</guid>
		<description>Bad news, they lean to the left too. The term Main Stream is to indicate nearly all news sources lean left. You have to go outside the mainstream to get something that is non left leaning. Try talk radio or teh internets to get non left biased news.</description>
		<content:encoded><![CDATA[<p>Bad news, they lean to the left too. The term Main Stream is to indicate nearly all news sources lean left. You have to go outside the mainstream to get something that is non left leaning. Try talk radio or teh internets to get non left biased news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://enableate.com/steve/2007/702#comment-10834</link>
		<author>Michael</author>
		<pubDate>Mon, 06 Aug 2007 21:32:17 +0000</pubDate>
		<guid>http://enableate.com/steve/2007/702#comment-10834</guid>
		<description>I wish they had NPR or PBS on here--I'm curious to see how they stack up.</description>
		<content:encoded><![CDATA[<p>I wish they had NPR or PBS on here&#8211;I&#8217;m curious to see how they stack up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://enableate.com/steve/2007/702#comment-10832</link>
		<author>Jamie</author>
		<pubDate>Mon, 06 Aug 2007 18:10:00 +0000</pubDate>
		<guid>http://enableate.com/steve/2007/702#comment-10832</guid>
		<description>Probably because it isn’t. Relevant that is.


Good point Einstein.  Thanks for settling the issue.</description>
		<content:encoded><![CDATA[<p>Probably because it isn’t. Relevant that is.</p>
<p>Good point Einstein.  Thanks for settling the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://enableate.com/steve/2007/702#comment-10829</link>
		<author>steve</author>
		<pubDate>Mon, 06 Aug 2007 14:08:12 +0000</pubDate>
		<guid>http://enableate.com/steve/2007/702#comment-10829</guid>
		<description>The MSM clumps a non-electable president into the same category as potential republican candiate for the next presidency which explains the difference in coverage. And somehow this demonstrate that the MSM is not bias. LOL. 

One would think the editors would be wise enough to serparate coverage on the president from coverage on potential canidates. Well at least if you wanted to avoid charges of bias you would do that. 

One should also note that the more bias sources are CNN and MSNBC. According to the argument of coverage, one would expect these news sources to spend much more time on the president relative to the broadcast channels. I suspect this is not the case. </description>
		<content:encoded><![CDATA[<p>The MSM clumps a non-electable president into the same category as potential republican candiate for the next presidency which explains the difference in coverage. And somehow this demonstrate that the MSM is not bias. LOL. </p>
<p>One would think the editors would be wise enough to serparate coverage on the president from coverage on potential canidates. Well at least if you wanted to avoid charges of bias you would do that. </p>
<p>One should also note that the more bias sources are CNN and MSNBC. According to the argument of coverage, one would expect these news sources to spend much more time on the president relative to the broadcast channels. I suspect this is not the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://enableate.com/steve/2007/702#comment-10823</link>
		<author>Mitch</author>
		<pubDate>Sun, 05 Aug 2007 22:43:27 +0000</pubDate>
		<guid>http://enableate.com/steve/2007/702#comment-10823</guid>
		<description>Probably because it isn't. Relevant that is.</description>
		<content:encoded><![CDATA[<p>Probably because it isn&#8217;t. Relevant that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://enableate.com/steve/2007/702#comment-10818</link>
		<author>Michael</author>
		<pubDate>Sun, 05 Aug 2007 19:16:05 +0000</pubDate>
		<guid>http://enableate.com/steve/2007/702#comment-10818</guid>
		<description>because the the electorate as a whole swings back and forth, generally away from the party in office. while the findings are telling of what is going on now, jamie makes a good point. plus, the "MSM" as you call it wants to cover the party that is going to win in 2008.</description>
		<content:encoded><![CDATA[<p>because the the electorate as a whole swings back and forth, generally away from the party in office. while the findings are telling of what is going on now, jamie makes a good point. plus, the &#8220;MSM&#8221; as you call it wants to cover the party that is going to win in 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boose</title>
		<link>http://enableate.com/steve/2007/702#comment-10810</link>
		<author>boose</author>
		<pubDate>Sat, 04 Aug 2007 21:05:45 +0000</pubDate>
		<guid>http://enableate.com/steve/2007/702#comment-10810</guid>
		<description>It is true, that the democrats have gotten into the down-and-dirty of politics a lot faster than the republicans have.  Dirty politics tends to result in more news for the same reason that anna nichole smith was all over the news.  I'm with you on the MSM being biased as all get out, but this isn't necessarily a good measure of it.  More study would be necessary.</description>
		<content:encoded><![CDATA[<p>It is true, that the democrats have gotten into the down-and-dirty of politics a lot faster than the republicans have.  Dirty politics tends to result in more news for the same reason that anna nichole smith was all over the news.  I&#8217;m with you on the MSM being biased as all get out, but this isn&#8217;t necessarily a good measure of it.  More study would be necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://enableate.com/steve/2007/702#comment-10809</link>
		<author>Jamie</author>
		<pubDate>Sat, 04 Aug 2007 21:04:31 +0000</pubDate>
		<guid>http://enableate.com/steve/2007/702#comment-10809</guid>
		<description>Umm....  maybe its relevant because if it were historically more common for more press to be dedicated to the candidates from parties that were out of office, then that would explain the data you presented.  It's not clear why you miss that point.</description>
		<content:encoded><![CDATA[<p>Umm&#8230;.  maybe its relevant because if it were historically more common for more press to be dedicated to the candidates from parties that were out of office, then that would explain the data you presented.  It&#8217;s not clear why you miss that point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://enableate.com/steve/2007/702#comment-10808</link>
		<author>steve</author>
		<pubDate>Sat, 04 Aug 2007 17:45:10 +0000</pubDate>
		<guid>http://enableate.com/steve/2007/702#comment-10808</guid>
		<description>It's not entirely clear why thats relevant.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not entirely clear why thats relevant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

