<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: New England States Serve as Test Bed for Universal Healthcare</title>
	<link>http://enableate.com/steve/2009/1589</link>
	<description>make it happen</description>
	<pubDate>Sat, 11 Feb 2012 06:10:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Dan</title>
		<link>http://enableate.com/steve/2009/1589#comment-24649</link>
		<author>Dan</author>
		<pubDate>Wed, 21 Oct 2009 00:36:17 +0000</pubDate>
		<guid>http://enableate.com/steve/2009/1589#comment-24649</guid>
		<description>"Empirical evidence that universal health care does not control costs from an n=3, including 1 public option and 2 individual mandates. How many more do you think it will take before people finally realize this won’t work? n=15? n=25? Because so far they’re batting .000"

Its rather baffling that you manage to selectively ignore all the countries that manage to produce higher quality health care (by any objective measure of outcomes ranging from infant mortality to life expectancy), at a fraction of the cost, using universal health care. If you want to talk about empirical evidence, socialized health care at the national level pretty unambiguously kicks the crap out of our current system.

Just google 'list of countries by infant mortality', 'list of countries by life expectancy', 'list of countries by under-five mortality', etc. etc. etc. Countries with socialized medicine are always at the top. Meanwhile, according to OECD data, the United State's healthcare system costs -almost twice as much- per capita as the most expensive universal healthcare nation (Norway), and three or four times as much as many of the other countries that outperform the US system in terms of the objective numerical measurements I described above.

And please don't try to argue 'the US benefits from economies of scale, so it makes sense that our system is three times as expensive', because that's... kind of backwards.</description>
		<content:encoded><![CDATA[<p>&#8220;Empirical evidence that universal health care does not control costs from an n=3, including 1 public option and 2 individual mandates. How many more do you think it will take before people finally realize this won’t work? n=15? n=25? Because so far they’re batting .000&#8243;</p>
<p>Its rather baffling that you manage to selectively ignore all the countries that manage to produce higher quality health care (by any objective measure of outcomes ranging from infant mortality to life expectancy), at a fraction of the cost, using universal health care. If you want to talk about empirical evidence, socialized health care at the national level pretty unambiguously kicks the crap out of our current system.</p>
<p>Just google &#8216;list of countries by infant mortality&#8217;, &#8216;list of countries by life expectancy&#8217;, &#8216;list of countries by under-five mortality&#8217;, etc. etc. etc. Countries with socialized medicine are always at the top. Meanwhile, according to OECD data, the United State&#8217;s healthcare system costs -almost twice as much- per capita as the most expensive universal healthcare nation (Norway), and three or four times as much as many of the other countries that outperform the US system in terms of the objective numerical measurements I described above.</p>
<p>And please don&#8217;t try to argue &#8216;the US benefits from economies of scale, so it makes sense that our system is three times as expensive&#8217;, because that&#8217;s&#8230; kind of backwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://enableate.com/steve/2009/1589#comment-24586</link>
		<author>kevin</author>
		<pubDate>Thu, 15 Oct 2009 16:12:39 +0000</pubDate>
		<guid>http://enableate.com/steve/2009/1589#comment-24586</guid>
		<description>thats what it looks like</description>
		<content:encoded><![CDATA[<p>thats what it looks like</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://enableate.com/steve/2009/1589#comment-24585</link>
		<author>steve</author>
		<pubDate>Thu, 15 Oct 2009 16:02:15 +0000</pubDate>
		<guid>http://enableate.com/steve/2009/1589#comment-24585</guid>
		<description>You mean a good reason against single payer?</description>
		<content:encoded><![CDATA[<p>You mean a good reason against single payer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://enableate.com/steve/2009/1589#comment-24583</link>
		<author>kevin</author>
		<pubDate>Thu, 15 Oct 2009 15:51:18 +0000</pubDate>
		<guid>http://enableate.com/steve/2009/1589#comment-24583</guid>
		<description>no joke at all. find me one good reason against it.</description>
		<content:encoded><![CDATA[<p>no joke at all. find me one good reason against it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://enableate.com/steve/2009/1589#comment-24582</link>
		<author>Michael</author>
		<pubDate>Thu, 15 Oct 2009 15:27:59 +0000</pubDate>
		<guid>http://enableate.com/steve/2009/1589#comment-24582</guid>
		<description>I hope you're joking.</description>
		<content:encoded><![CDATA[<p>I hope you&#8217;re joking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://enableate.com/steve/2009/1589#comment-24581</link>
		<author>kevin</author>
		<pubDate>Thu, 15 Oct 2009 15:23:15 +0000</pubDate>
		<guid>http://enableate.com/steve/2009/1589#comment-24581</guid>
		<description>solution - single payer</description>
		<content:encoded><![CDATA[<p>solution - single payer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://enableate.com/steve/2009/1589#comment-24580</link>
		<author>Michael</author>
		<pubDate>Thu, 15 Oct 2009 15:11:21 +0000</pubDate>
		<guid>http://enableate.com/steve/2009/1589#comment-24580</guid>
		<description>Insanity.</description>
		<content:encoded><![CDATA[<p>Insanity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://enableate.com/steve/2009/1589#comment-24577</link>
		<author>steve</author>
		<pubDate>Thu, 15 Oct 2009 14:37:21 +0000</pubDate>
		<guid>http://enableate.com/steve/2009/1589#comment-24577</guid>
		<description>Those that actually support it don't do so on the level of cost, they do so on the level of helping others. If they were serious about cost they would support legislation that would allow the markets to breathe freer in healthcare.</description>
		<content:encoded><![CDATA[<p>Those that actually support it don&#8217;t do so on the level of cost, they do so on the level of helping others. If they were serious about cost they would support legislation that would allow the markets to breathe freer in healthcare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://enableate.com/steve/2009/1589#comment-24575</link>
		<author>Michael</author>
		<pubDate>Thu, 15 Oct 2009 14:30:34 +0000</pubDate>
		<guid>http://enableate.com/steve/2009/1589#comment-24575</guid>
		<description>Empirical evidence that universal health care does not control costs from an n=3, including 1 public option and 2 individual mandates. How many more do you think it will take before people finally realize this won't work? n=15? n=25? Because so far they're batting .000</description>
		<content:encoded><![CDATA[<p>Empirical evidence that universal health care does not control costs from an n=3, including 1 public option and 2 individual mandates. How many more do you think it will take before people finally realize this won&#8217;t work? n=15? n=25? Because so far they&#8217;re batting .000</p>
]]></content:encoded>
	</item>
</channel>
</rss>

